Choose the plan that fits your goals. All plans include daily payouts and full principal return.
Four carefully designed plans to suit every investor — from beginner to elite.
| Feature | Silver | Gold ⭐ | Platinum | Elite |
|---|---|---|---|---|
| Return | 20% | 50% | 100% | 200% |
| Payout After | 48 Hours | 72 Hours | 96 Hours | 120 Hours |
| Minimum Deposit | $50 | $100 | $500 | $5,000 |
| Maximum Deposit | $99 | $499 | $4,999 | Unlimited |
| Principal Returned | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Instant Withdrawals | ✓ | ✓ | ✓ | ✓ |
| Unlimited Deposits | ✓ | ✓ | ✓ | ✓ |
| Affiliate Commission | 5% | 5% | 5% | 5% |
Estimate your earnings before you invest. Adjust plan and amount to see projected results.
Deposit and withdraw in your preferred cryptocurrency
Create your free account and make your first investment in under 5 minutes.